Programme: Dates and Themes
PROGRAMME AT A GLANCE
Date | Time | Event | Location |
---|---|---|---|
11 July 2017 |
10:00-20:00 |
Registration |
First Floor, lobby |
11 July 2017 | 12:00-13:30 | Lunch | First Floor, Haoyue Hall |
11 July 2017 | 18:30-19:30 | Dinner | First Floor, Haoyue Hall |
12 July 2017 | 8:00-9:00 |
Registration |
Third Floor, Qizhen Hall |
12 July 2017 | 8:00-9:00 |
(for late arrival) |
Third Floor, Qizhen Hall |
12 July 2017 | 9:00-9:35 |
Opening Ceremony |
Third Floor, Qizhen Hall |
12 July 2017 |
9:35-10:05 |
Plenary Speech |
Third Floor, Qizhen Hall |
12 July 2017 | 10:05-10:10 | (at the main gate of Qizhen Hotel) | Third Floor, Qizhen Hall |
12 July 2017 | 10:10-10:25 | Coffee Break | Third Floor, Qizhen Hall |
12 July 2017 | 10:25-11:40 | Invited Speeches | Third Floor, Qizhen Hall |
12 July 2017 | 12:00-13:30 | Lunch | First Floor, Haoyue Hall |
12 July 2017 | 13:30-17:45 | Energy | Fourth Floor, Yangming Hall |
12 July 2017 | Keynote and | Materials | Fourth Floor, Shunshui Hall |
12 July 2017 | invited speeches | Biotechnology | Fourth Floor, Lizhou Hall |
12 July 2017 | 18:00-19:30 | Dinner | First Floor, Haoyue Hall |
13 July 2017 | 9:00-12:00 | Energy | Fourth Floor, Yangming Hall |
13 July 2017 | Keynote and | Materials | Fourth Floor, Shunshui Hall |
13 July 2017 | invited speeche | Biotechnology | Fourth Floor, Lizhou Hall |
13 July 2017 | 12:00-13:30 | Lunch | First Floor, Haoyue Hall |
13 July 2017 | 13:30-16:00 | Energy | Fourth Floor, Yangming Hall |
13 July 2017 | Keynote and | Interdiscipline | Fourth Floor, Shunshui Hall |
13 July 2017 | invited speeches | Biotechnology | Fourth Floor, Lizhou Hall |
13 July 2017 | 16:00-16:30 | Energy | Fourth Floor, Yangming Hall |
13 July 2017 | Group | Materials | Fourth Floor, Shunshui Hall |
13 July 2017 | discussions | Biotechnology | Fourth Floor, Lizhou Hall |
13 July 2017 | 16:35-17:15 | Reports for Industrialization | Third Floor, Qizhen Hall |
13 July 2017 | 17:15-17:45 | Summary Presentations | Third Floor, Qizhen Hall |
13 July 2017 | 17:45-17:55 | Closing Remark | Third Floor, Qizhen Hall |
13 July 2017 | 18:00-19:30 | Banquet | First Floor, Haoyue Hall |
14 July 2017 | 9:00-11:00 | Touring | Zhejiang University |
14 July 2017 | 11:30-13:30 | Lunch | Wei Zhuang, West Lake |
14 July 2017 | 13:30-15:30 | Sightseeing and Shopping | West Lake Hefang Street |
14 July 2017 | 17:30-19:00 | Dinner | West Lake Hefang Street |
MEETING SCHEDULE
Tuesday, 11 July 2017
Location: | Yuanzheng Qizhen Hotel |
---|---|
10:00-20:00 | Registration (First Floor, lobby) |
12:00-13:30 | Lunch (First Floor, Haoyue Hall) |
18:30-19:30 | Dinner (First Floor, Haoyue Hall) |
Wednesday, 12 July 2017
Chair: Zheng Bo
Location: | Third Floor, Qizhen Hall |
---|---|
8:00-9:00 | Registration (for late arrival) |
9:00-9:35 | Opening Ceremony |
9:35-10:05 | Research and International Cooperation |
Plenary Speech | Jianhua Yan, Vice-president, Zhejiang University, P.R. China |
10:05-10:10 | Group Photo (at the main gate downstairs of the Qizhen Hotel) |
10:10-10:25 | Coffee Break |
10:25-10:50 | Research at the Ural Federal University. Collaboration UrFU and BRICS countries |
Invited speech | Vladimir Kruzhaev, Vice-Rector, Ural Federal University, Russia |
10:50-11:15 | STI policy developments in South Africa- Making South Africa a preferred destination for science, technology and innovation |
Invited speech | Babongile Mkhize, Deputy Director, Bilateral Relations (Americas & Asia) Department of Science and Technology, South Africa |
11:15-11:40 | Opening and Cooperation - the Distinctive Features of China's Science and Technology Innovation |
Invited speech | Hongwei Huo, Deputy Division Director, China Science and Technology Exchange Center, Ministry of Science and Technology, P.R. China |
12:00-13:30 | Lunch (First Floor, Haoyue Hall) |
Topic: Energy
Topic: Energy
Chairs: Liwu Fan, Eduardo Lucas Konrad Burin
Location: | Fourth Floor, Yangming Hall |
---|---|
13:30-13:55 | Integrated dispatch of electric and thermal energy in transmission for effective integration of renewable energy sources into power systems |
Keynote Speech | Qun Chen, Tsinghua University, P.R. China |
13:55-14:10 | Tackling Air Pollution and Climate Change: a case for an NGO connecting Science to Decision Making |
Invited speech | David Tsai, Institute for Energy and the Environment (IEMA), Brazil |
14:25-14:40 | Graphene as a Material for Energy Storage |
Invited speech | Regina Maphanga, Council for Scientific and Industrial Research (CSIR), South Africa |
14:40-14:55 | The high-voltage electron cooling system for COSY |
Invited speech | Andrey Denisov, Budker Institute of Nuclear Physics (BINP), Russia |
14:55-15:10 | Design and development of Lithium Ion Batteries: Technology Innovation and challenges for Electric Vehicles |
Invited speech | Kuldeep Singh, CSIR Central Electrochemical Research Institute, India |
15:10-15:25 | Advanced Thermal Energy Storage Technologies for Renewable Energy |
Invited speech | Tingxian Li, Shanghai Jiao Tong University, P.R. China |
15:25-15:50 | Coffee Break |
15:50-16:15 | Energy efficiency optimization of the building through prescriptive analysis analysis of complex simulations and data measurements |
Keynote Speech | Sergey Guzhov, National Research University "Moscow Power Engineering Institute", Russia |
16:15-16:30 | III-nitrides nanostructures for new generation renewable energy and sensor applications |
Invited speech | Praveen Kumar, CSIR- Central Scientific Instruments Organisation, India |
16:30-16:45 | Evaluation of greenhouse gas emissions during co-firing of coal and microalgae biomass |
Invited speech | Nokuthula Ethel Magida, Nelson Mandela Metropolitan University, South Africa |
16:45-17:00 | Molecular Insights into Solid-Liquid Interfaces in Supercapacitors |
Invited speech | Guang Feng, Huazhong University of Science and Technology, P.R. China |
17:00-17:15 | MHD instabilities and their role in plasma confinement |
Invited speech | Ramprasad Prajapati, Department of Pure & Applied Physics, Guru Ghasidas Vishwavidyalaya, (A Central University), Bilaspur (C.G.), India |
17:15-17:30 | Second generation biomass potential for biofuel production |
Invited speech | Busiswa Ndaba, North-West University, South Africa |
17:30-17:45 | Correlation Between Charge Transport Mechanism and Electrochemical Properties of Energy Storage Materials |
Invited speech | Sachindranath Das, Jadavpur University, India |
18:00-19:30 | Dinner (First Floor, Haoyue Hall) |
Thursday, 13 July 2017
Topic: Energy
Chairs: Liwu Fan, Mahlanyane Kenneth Mathe
Location: | Fourth Floor, Yangming Hall |
---|---|
9:00-9:25 | Materials for Energy Storage and Conversion |
Keynote Speech | Mahlanyane Mathe, Council for Scientific and Industrial Research (CSIR), South Africa |
9:25-9:40 | Low-cost Biodegradable Organic Energy Storage System for the Next Generation: An Environmental Benign Approach |
Invited speech | M. S. Santosh, Jyothy Institute of Technology, Thataguni, Bangalore, India |
9:40-9:55 | The Brazilian energy sector: an overview and challenges |
Invited speech | Eduardo Lucas Konrad Burin, Federal University of Parana (UFPR), Brazil |
9:55-10:10 | DSCs: Personalized Solar Technology Naturally |
Invited speech | Suraj Soman, CSIR-National Institute for Interdisciplinary Science and Technology, Thiruvananthapuram, Kerala, India |
10:10-10:25 | Constructing Response Surfaces for Experimental Studies to Optimise Process Conditions through Response Variables Generated through Automated Integrated Assessment Models |
Invited speech | Abdul Muhaymin Petersen, Stellenbosch University, South Africa |
10:25-10:45 | Coffee Break |
10:45-11:00 | Perovskite revolution: meeting next generation energy challenge |
Invited speech | Soumitra Satapathi, Indian Institute of Technology Roorkee, India |
11:00-11:15 | A Multi Criteria Analysis of the Biorefinery Development from Sugarcane Lignocellulosic Residues |
Invited speech | Mohsen Alimandegari, Stellenbosch University, South Africa |
11:15-11:30 | Green Synthesis of Nano Particles: A Sustainable and Low Cost Energy Efficient Material |
Invited speech | Kaviya Somasundaram, Indian Institute of Science (IISc), Bangalore, India |
11:30-11:45 | Testing a prediction to improve production rates: a case study using microalgae |
Invited speech | Michelle Low, University of the Witwatersrand, South Africa |
11:45-12:00 | Microbial fuel cells: A promising technology for energy positive wastewater treatment |
Invited speech | Abhilasha Singh Mathuria, Anand Engineering College, NH-2, Keetham, Agra, India |
12:00-13:30 | Lunch (First Floor, Haoyue Hall) |
13:30-13:55 | Origin of low thermal conductivity in complex chalcogenides: Effect of intergrowth nanostructures, point defects, lone pair and rattling |
Keynote Speech | Kanishka Biswas, Jawahar Lal Nehru Centre for Advanced Scientific Research (JNCASR), Banaglore, India |
13:55-14:10 | Catalytic Conversion of Biomass/Bio-derived Platform Molecules to Valuable Chemicals: A Homogenous Catalytic Approach |
Invited speech | Banothile Makhubela, University of Johannesburg, South Africa |
14:10-14:25 | Alternative Vehicles for Urban Transportation in Brazil |
Invited speech | Carla Kazue Nakao Cavaliero, University of Campinas, Brazil |
14:25-14:40 | Energy and food security of BRICS nations |
Invited speech | P. Balasubramanian, National Institute of Technology Rourkela, Odisha, India |
14:40-15:00 | Coffee Break |
15:00-15:15 | Advances in the passive thermal management technology based on phase-change thermal energy storage |
Invited speech | Liwu Fan, Zhejiang University, P.R. China |
15:15-15:30 | Energy saving bio-ethanol and bio-butanol recovery |
Invited speech | Xinying Liu, University of South Africa, South Africa |
15:30-15:45 | Gas-liquid phase change heat transfer in micro-structures |
Invited speech | Chengbin Zhang, Southeast University, P.R. China |
16:00-16:30 | Group Discussion |
Topic: Materials
Chairs: Hanying Li, Phuthi Esrom Ngoepe
Location: | Fourth Floor, Shunshui Hall |
---|---|
13:30-13:55 | A comparison between Ningxia (China) and Stellenbosch (South Africa) Wine regions |
Keynote Speech | Erna Blancquaert, Stellenbosch University, South Africa |
13:55-14:10 | Science and Communication in India |
Invited speech | Gagan Matta, Gurukula Kangri University, Haridwar, India |
14:10-14:25 | Applying STEM training in communities through Engineers Without Borders South Africa |
Invited speech | David Ming, University of the Witwatersrand, Johannesburg, South Africa |
14:25-14:40 | Indicators for Innovation: finding a base for cross-country comparisons |
Invited speech | Vitaliy Roud, National Research University, Russia |
14:40-15:00 | Coffee Break |
15:00-15:15 | China Innovation learning discovery expedition |
Invited speech | Anna Trunina, University of Chinese Academy of Sciences, India |
15:15-15:30 | Bridging the Developmental Divide - R&D surveys in South Africa |
Invited speech | Saahier Parker, University of Stellenbosch, South Africa |
15:30-15:45 | Science popularization as public policy in Brazil: An Atlantic Forest experience |
Invited speech | Rodrigo Arantes Reis, Federal University of Parana (UFPR), Brazil |
15:45-16:00 | Legal regulation of sport volunteering Russian experience |
Invited speech | Daria Telepaeva, Ural Federal University, Russia |
16:00-16:30 | Group Discussion |
Topic: Biotechnology
Chairs: Bin Zhao, Ekaterina Streltsova
Location: | Fourth Floor, Lizhou Hall |
---|---|
9:00-9:25 | Biotechnologies in BRICS countries: evidences of a patent analysis |
Keynote Speech | Ekaterina Streltsova, National Research University, Russia |
9:25-9:40 | Creating a palaeo - conscious South Africa: The challenges and successes Gaokgatlhe Mirriam Tawane, University of the Witwatersrand and Ditsong |
Invited speech | Museum of South Africa, South Africa |
9:40-9:55 | Changes in molecular characteristics of Mycoplasma pneumoniae, revealed in the Khabarovsk Krai in children with community- acquired pneumonia |
Invited speech | Olga Guseva, Far-Eastern Research Center of Respiratory Physiology and Pathology, Russia |
9:55-10:10 | "Unbearable ‘slowness’ of being" an autoimmune-prone FcγRIIB-I232T polymorphism |
Invited speech | Wanli Liu, Tsinghua University, P.R. China |
10:10-10:25 | DNA-packaging motor of thermostable viruses |
Invited speech | Evgeny Klimuk, Skolkovo Institute of Science and Technology, Russia |
10:25-10:45 | Coffee Break |
10:45-11:00 | Next generation protein engineering: Medical and economic considerations for BRICS member states |
Invited speech | Shivan Chetty, University of Cape Town, South Africa |
11:00-11:15 | Stimulus-sensitive multi-liposomal carriers for biologically active substances |
Invited speech | Olga Zaborova, Lomonosov Moscow State University, Russia |
11:15-11:30 | Epigenetic control of mitochondrial stress-induced longevity. |
Invited speech | Ye Tian, Chinese Academy of Sciences, P.R. China |
11:30-11:45 | Multi-scale simulations of cardiac electrophysiology and mechanics |
Invited speech | Konstantin Ushenin, Ural Federal University, Russia |
11:45-12:00 | Ubiquitination regulation of microglia activation and CNS inflammation. |
Invited speech | Yichuan Xiao, Chinese Academy of Sciences, P.R. China |
12:00-13:30 | Lunch (First Floor, Haoyue Hall) |
13:30-13:55 | Strategies for delivery of nitric oxide in neurons: Neurite outgrowth and possible approach towards neuronal regeneration |
Keynote Speech | Sandeep Verma, Indian Institute of Technology Kanpur, India |
13:55-14:10 | Oxidative stress parameters in various diseases: ethnic aspect Marina Darenskaia, Scientific Centre for Family Health and Human |
Invited speech | Reproduction Problems, Russia |
14:10-14:25 | The Role of Autophagy in Neurodegeneration &Proteotoxicity – A Super-Resolution Approach |
Invited speech | Ben Loos, Stellenbosch University, South Africa |
14:25-14:40 | Novel Biological Function of NAG-1 Protein in Cancer |
Invited speech | Xiaobo Zhang, China Pharmaceutical University, P.R. China |
14:40-15:00 | Coffee Break |
15:00-15:15 | ILU Accelerators for Medical-Product Sterilization and Food Treatment |
Invited speech | Evgeniy Shtarklev, Budker Institute of Nuclear Physics SB RAS, Russia |
15:15-15:30 | Plant biotechnology is a potent tool for production of anticancer drugs: advances and applications |
Invited speech | Reetika Singh, University of Allahabad, India |
15:30-15:45 | Development of Biotechnology Industry in South Africa |
Invited speech | Mziwandile Madikizela, University of Pretoria, South Africa |
15:45-16:00 | Sleep electroencephalographic patterns in obesity adolescents with obstructive sleep apnea syndrome |
Invited speech | Olga Berdina, Scientific Centre for Family Health and Human Reproduction Problems, Russia |
16:00-16:30 | Group Discussion |
Closing Session
Chairs:Hanying Li
Location: | Third Floor, Qizhen Hall |
---|---|
16:35-16:55 |
Technology Transfer, Innovation and Entrepreneurship at Zhejiang University |
Reports for Industrialization | Jingqing Liu, Industrial Technology Research Institute, Zhejiang University, P.R. China |
16:55-17:15 | Exploration on Industrialization Mechanism in BRICS Countries |
Reports for Industrialization | Weiwei Luo, Yunnan Academy of Science & Technology Information, P.R. China |
17:15-17:25 |
Summary presentation for Energy Panel Liwu Fan, Zhejiang University, P.R. China |
17:25-17:35 |
Summary presentation for Material Panel Hanying Li, Zhejiang University, P.R. China |
17:35-17:45 |
Summary presentation for Biotechnology Panel Bin Zhao, Zhejiang University, P.R. China |
17:45-17:55 |
Closing Remark Hanying Li, Zhejiang University, P.R. China |
18:00-19:30 | Banquet (First Floor, Haoyue Hall) |
Friday, 14 July 2017
Times | University |
---|---|
9:00-9:30 | Touring in Zhejiang University |
9:30-11:00 |
Biotechnology Attendees: visiting the First Affiliated Hospital, Zhejiang University |
9:30-11:00 | Energy and Materials Attendees: visiting the College of Energy, Zhejiang University |
11:30-13:30 | Lunch at Wei Zhuang, West Lake |
13:30-15:30 | Sightseeing and Shopping |
17:30-19:00 | Dinner |
Saturday, 15 July 2017
Departure